進(jìn)口紅外水份測定儀MA37技術(shù)規(guī)格:
| 加熱源 | 金屬桿加熱器,極其可靠 | 
| 應(yīng)用 | 標(biāo)準(zhǔn)應(yīng)用和熱敏性應(yīng)用 | 
| 可存儲程序數(shù) | 1 | 
| 稱重能力 | 70 g | 
| 線電壓 | 115 - 230 V | 
| 寬 | 215 mm | 
| 可讀性 | 1 mg, 0.01 % | 
| 深 | 400 mm | 
| 高度 | 210 mm | 
| 建議濕度范圍 | 4 – 99% | 
| 數(shù)據(jù)接口 | RS232C unidirectional | 
| *大量程 | 70 g | 
| 稱重系統(tǒng)精度 | 1 mg | 
| 重量約 | 6.2 kg | 
| 加熱溫度范圍和設(shè)定 | 40°C – 200°C, adjustable in 1-degree increments | 
| 內(nèi)置校正砝碼 | 否 | 
| 快速重復(fù)性測試功能reproTEST | Menu function to check the performance of the heating unit and the weighing system using a ReproEasy pad | 
| 加熱模式 | Standard drying, gentle drying, MA35 mode | 
| 密碼保護(hù) | 否 | 
| 操作指導(dǎo) | Intuitive user-friendly interface (touch screen) and easy-to-understand menu prompt for user guidance | 
| Plug&Dry®抽取式加熱單元 | 否 | 
| 分析方法 | Fully automatic, semiautomatic mg (1 mg – 50 mg | 5 sec. – 300 sec.), semiautomatic % (0.1% – 5.0% | 5 sec. – 300 sec.), timer settings (02:00 – 99.59 min.), manual | 
| 進(jìn)入樣品箱 | Removable hood with wide opening angle; SoftClose mechanism | 
| 可存儲程序數(shù) | 1 | 
| 測量結(jié)果顯示模式 | % moistrue, % dry weight, g moisture, g dry weight, ATRO (ratio) in %M/S | 
| 鍵盤防塵罩 | 是 | 
| 手動輸入皮重 | 否 | 
| 數(shù)據(jù)存儲器 | 保存測量結(jié)果到下一次測量開始 | 
| 數(shù)據(jù)打印機(jī) | 外置(選件) | 
| 符合FDA/ HACCP標(biāo)準(zhǔn) | Yes | 
| 符合ISO/GLP的打印輸出 | GLP-compliant, inalterable standard for printout of the results | paper-saving mode for short record | 
 
    